If Oregon State goes, Oregon State's total record, Oregon State's winning percentage, and Oregon State's all-time place:
Corvallis Regional
0-2 49-6 .891 7th all-time
1-2 50-6 .893 6th all-time
2-2 51-6 .895 Tie 5th all-time
3-2 52-6 .897 5th all-time
Corvallis Super Regional
3-3 52-7 .881 9th all-time
4-3 53-7 .883 9th all-time
5-3 54-7 .885 8th all-time
3-2 52-6 .897 5th all-time
4-2 53-6 .898 5th all-time
College World Series
5-4 54-8 .869 Tie 11th all-time
6-4 55-8 .873 Tie 10th all-time
7-4 56-8 .875 10th all-time
8-4 57-8 .877 10th all-time
9-4 58-8 .879 10th all-time5-3 54-7 .885 8th all-time
6-3 55-7 .887 8th all-time
7-3 56-7 .889 Tie 7th all-time
8-3 57-7 .891 7th all-time
9-3 58-7 .892 Tie 6th all-time
5-2 54-6 .900 5th all-time
6-2 55-6 .902 5th all-time
7-2 56-6 .903 Tie 4th all-time
8-2 57-6 .905 4th all-time
Championship Series
8-5 57-9 .864 Unranked
9-5 58-9 .866 Unranked
10-5 59-9 .868 Unranked
11-5 60-9 .870 Unranked
8-4 57-8 .877 10th all-time
9-4 58-8 .879 10th all-time
10-4 59-8 .881 Tie 9th all-time
11-4 60-8 .882 9th all-time
12-4 61-8 .884 Tie 8th all-time
8-3 57-7 .891 7th all-time
9-3 58-7 .892 Tie 6th all-time
10-3 59-7 .894 6th all-time
11-3 60-7 .896 5th all-time
12-3 61-7 .897 5th all-time
8-2 57-6 .905 4th all-time
9-2 58-6 .906 Tie 3rd all-time
10-2 59-6 .908 Tie 2nd all-time
11-2 60-6 .909 2nd all-time
12-2 61-6 .910 2nd all-time
10-1 59-5 .922 1st all-time
11-1 60-5 .923 1st all-time
10-0 59-4 .937 1st all-time
This is updated. Entering the Tournament, Oregon State needed to win between 10-12 games to win a national championship. With the win today, the Beavers' magic number to return to Omaha is three. Oregon State's magic number to win a national championship is 8 or 9, depending on whether the Beavers need to win their way out of the losers' bracket in the College World Series or not.