Post by rmancarl on Dec 28, 2021 20:41:08 GMT -8
This thread pertains to guards/wings. Since the Beavs currently have 3 freshman who fit this category, I thought it would be good to look at the progress of some recent OSU players
Katie Mack
Freshman 20.1 mpg, .336fg%, .364 3pt% (67 attempts), 22ft attempts, 3.2ppg, 2rpg, 60assist, 53 TO's
Sophomore 20.9mpg, .370fg%, .338 3pt% (74 attempts) 14ft attempts, 4.8ppg, 2.5rpg, 56assist, 26 TO's
Junior 32.7mpg, .455fg%, .438 3pt% (121 attempts) 27ft attempts, 8.1ppg, 4.1rpg, 130assist, 55 TO's
Senior 29.5mpg, .392fg%, .362 3pt% (94 attempts) 36ft attempts, 7.4ppg, 3.2rpg, 52assist, 38 TO's
Kat
Freshman 13mpg, .403fg%, .412 3pt% (119 attempts) 8ft attempts, 4.8ppg, 1.5rpg, 22assist, 24TO's
Sophomore 29.9mpg, .434fg%, .412 3pt% (216 attempts) 73ft attempts, 12ppg, 4.5rpg, 39assist, 47 TO's
I didn't include her junior/senior season because injury derailed progress
Aleah
Freshman 16.6 minutes, .439fg%, .462 3pt%, (106 attempts) 17ft attempts, 6.3ppg, 1.8rpg, 65assist, 39 TO's
Sophomore 25.1 minutes, .410fg%, .394 3pt% (188 attempts) 62ft attempts, 10.7ppg, 2.4rpg, 88assist, 48 TO's
Junior 29mpg, .454fg%, .440 3pt%, (159 attempts), 31ft attempts, 8.8ppg, 2.4rpg, 109assist, 56 TO's (No NCAA--Covid)
Senior 34.9mpg, .479fg%, .490 3pt%, (98 attempts) 60ft attempts, 16.2ppg, 3.2rpg, 98assist, 47 TO's (covid short season)
Mik
Freshman 23.3mpg, .423fg%, .274 3pt%, (62 attempts), 83ft attempts, 7.5ppg, 5rpg, 71assist, 55 TO's
Sophomore 29.2mpg, .450fg%, .348 3pt% (66 attempts) 118ft attempts, 11.1ppg, 7.1rpg, 169assist, 100 TO's
Junior 34.3mpg, .526fg%, .417 3pt% (60 attempts) 159ft attempts, 15.3ppg, 9.2rpg, 114assist, 76 TO's
Senior 34.1mpg, .501fg%, .361 3pt% (61 attempts), 135ft attempts, 14.8ppg, 9.3rpg, 145assist, 76 TO's (No NCAA--Covid)
I didn't include Syd, Jamie, etc because they came in as freshman, played big minutes, and put up big numbers right from the start.
Remarkable how similar Mik's junior and senior season were.
Katie Mack
Freshman 20.1 mpg, .336fg%, .364 3pt% (67 attempts), 22ft attempts, 3.2ppg, 2rpg, 60assist, 53 TO's
Sophomore 20.9mpg, .370fg%, .338 3pt% (74 attempts) 14ft attempts, 4.8ppg, 2.5rpg, 56assist, 26 TO's
Junior 32.7mpg, .455fg%, .438 3pt% (121 attempts) 27ft attempts, 8.1ppg, 4.1rpg, 130assist, 55 TO's
Senior 29.5mpg, .392fg%, .362 3pt% (94 attempts) 36ft attempts, 7.4ppg, 3.2rpg, 52assist, 38 TO's
Kat
Freshman 13mpg, .403fg%, .412 3pt% (119 attempts) 8ft attempts, 4.8ppg, 1.5rpg, 22assist, 24TO's
Sophomore 29.9mpg, .434fg%, .412 3pt% (216 attempts) 73ft attempts, 12ppg, 4.5rpg, 39assist, 47 TO's
I didn't include her junior/senior season because injury derailed progress
Aleah
Freshman 16.6 minutes, .439fg%, .462 3pt%, (106 attempts) 17ft attempts, 6.3ppg, 1.8rpg, 65assist, 39 TO's
Sophomore 25.1 minutes, .410fg%, .394 3pt% (188 attempts) 62ft attempts, 10.7ppg, 2.4rpg, 88assist, 48 TO's
Junior 29mpg, .454fg%, .440 3pt%, (159 attempts), 31ft attempts, 8.8ppg, 2.4rpg, 109assist, 56 TO's (No NCAA--Covid)
Senior 34.9mpg, .479fg%, .490 3pt%, (98 attempts) 60ft attempts, 16.2ppg, 3.2rpg, 98assist, 47 TO's (covid short season)
Mik
Freshman 23.3mpg, .423fg%, .274 3pt%, (62 attempts), 83ft attempts, 7.5ppg, 5rpg, 71assist, 55 TO's
Sophomore 29.2mpg, .450fg%, .348 3pt% (66 attempts) 118ft attempts, 11.1ppg, 7.1rpg, 169assist, 100 TO's
Junior 34.3mpg, .526fg%, .417 3pt% (60 attempts) 159ft attempts, 15.3ppg, 9.2rpg, 114assist, 76 TO's
Senior 34.1mpg, .501fg%, .361 3pt% (61 attempts), 135ft attempts, 14.8ppg, 9.3rpg, 145assist, 76 TO's (No NCAA--Covid)
I didn't include Syd, Jamie, etc because they came in as freshman, played big minutes, and put up big numbers right from the start.
Remarkable how similar Mik's junior and senior season were.