Season stats of top talents
Dec 28, 2021 19:57:02 GMT -8
markwbeaver, greybeav, and 2 more like this
Post by rmancarl on Dec 28, 2021 19:57:02 GMT -8
A few stats (this season) of highly ranked Freshman and Sophomores:
Goforth 13 games, 25.8 mpg, .421fg%, .324 3pt%, 5.3RB, 24assist, 11.7pts per game (#21 recruit 2020)
Wolfenbarger 12gms, 19.8mpg, .447fg%, .423 3pt%, 3.9RB, 9assist, 7.6pts per game (#7, 2021)
Eaton 13gms, 17.1mpg, .323fg%, .340 3pt%, 1.5RB, 4 assist, 5.5pts per game (#38 2020)
Van Lith 11gms, 27.9mpg, .390fg%, .200 3pt%, 3.5RB, 19assist, 11.3 pts per game (#7 2020)
Verhulst 10gms, 11.5mpg, .393fg%, .300 3pt%, 2.2RB, 10assist, 2.8pts per game (#12 2021)
Iriafen 9gms, 6.6mpg, .533fg% no 3pt attempts, 2.1RB, 3assist, 4.4pts per game (#19 2021)
Demetre 9gms, 8.7mpg, .533fg%, .333 3pt%, 1.3RB, 5assist, 4.2pts per game (#11 2021)
Conner 10gms, 10.5mpg, .432fg%, .447 3pt%, 0.7RB, 10assist, 5.7pts per game (#71 2021)
Ware 8gms, 19.3mpg, .537fg%, .500 3pt%, 4.8RB, 9assist, 7.3pts per game (#26 2020)
Miles, 13gms, 30.9mpg, .435fg%, .229 3pt%, 6.9RB, 101assist, 12.6pts per game (#8 2021)
Citron 13gms, 27.2mpg, .469fg%, .333 3pt%, 5.6RB, 30assist, 11.5pts per game (#16 2021)
Parrish 10gms, 29.1mpg, .479fg% .362 3pt%, 3.6RB, 16assist, 12.5pts per game (#8 2020)
Watson 10gms, 25.2mpg, .621fg%, no 3 attempts, 5.3RB, 16assist, 8.3 pts per game (#17 2020)
Scheer 10gms, 29.4mpg, .363fg%, .360 3pt%, 3.6RB, 53assist, 7.9pts per game (#19 2020)
Daniels 10gms, 18.6mpg, .450fg% .000 3pt%, 4.4RB, 15assist, 7.4pts per game (#13 2020)
Marotte 10gms, 15.4mpg, .434fg%, .440 3pt%, 1.6RB, 7assist, 6.0pts per game (#63 2021)
Kampschroeder, 10gms 26.5mpg, .390fg% .462 3pt%, 4.2RB, 18assist, 8.6pts per game (#32 2021)
Von Oelhoffen 10gms, 26.9mpg, .382fg%, .317 3pt%, 3.1RB, 33assist, 13.9pts per game (#25 2021)
Rebounds and points are per game. Assist are total for year. Ranking is Hoopgurlz.
Only a few comments:
Miles off to a monster start
Von Oelhoffen leading scorer among this group
Verhults playing less minutes than Marotte....maybe she should transfer to Oregon State next season.
Van Lith not all that impressive start to sophomore season
Sasha having a solid sophomore season
Goforth 13 games, 25.8 mpg, .421fg%, .324 3pt%, 5.3RB, 24assist, 11.7pts per game (#21 recruit 2020)
Wolfenbarger 12gms, 19.8mpg, .447fg%, .423 3pt%, 3.9RB, 9assist, 7.6pts per game (#7, 2021)
Eaton 13gms, 17.1mpg, .323fg%, .340 3pt%, 1.5RB, 4 assist, 5.5pts per game (#38 2020)
Van Lith 11gms, 27.9mpg, .390fg%, .200 3pt%, 3.5RB, 19assist, 11.3 pts per game (#7 2020)
Verhulst 10gms, 11.5mpg, .393fg%, .300 3pt%, 2.2RB, 10assist, 2.8pts per game (#12 2021)
Iriafen 9gms, 6.6mpg, .533fg% no 3pt attempts, 2.1RB, 3assist, 4.4pts per game (#19 2021)
Demetre 9gms, 8.7mpg, .533fg%, .333 3pt%, 1.3RB, 5assist, 4.2pts per game (#11 2021)
Conner 10gms, 10.5mpg, .432fg%, .447 3pt%, 0.7RB, 10assist, 5.7pts per game (#71 2021)
Ware 8gms, 19.3mpg, .537fg%, .500 3pt%, 4.8RB, 9assist, 7.3pts per game (#26 2020)
Miles, 13gms, 30.9mpg, .435fg%, .229 3pt%, 6.9RB, 101assist, 12.6pts per game (#8 2021)
Citron 13gms, 27.2mpg, .469fg%, .333 3pt%, 5.6RB, 30assist, 11.5pts per game (#16 2021)
Parrish 10gms, 29.1mpg, .479fg% .362 3pt%, 3.6RB, 16assist, 12.5pts per game (#8 2020)
Watson 10gms, 25.2mpg, .621fg%, no 3 attempts, 5.3RB, 16assist, 8.3 pts per game (#17 2020)
Scheer 10gms, 29.4mpg, .363fg%, .360 3pt%, 3.6RB, 53assist, 7.9pts per game (#19 2020)
Daniels 10gms, 18.6mpg, .450fg% .000 3pt%, 4.4RB, 15assist, 7.4pts per game (#13 2020)
Marotte 10gms, 15.4mpg, .434fg%, .440 3pt%, 1.6RB, 7assist, 6.0pts per game (#63 2021)
Kampschroeder, 10gms 26.5mpg, .390fg% .462 3pt%, 4.2RB, 18assist, 8.6pts per game (#32 2021)
Von Oelhoffen 10gms, 26.9mpg, .382fg%, .317 3pt%, 3.1RB, 33assist, 13.9pts per game (#25 2021)
Rebounds and points are per game. Assist are total for year. Ranking is Hoopgurlz.
Only a few comments:
Miles off to a monster start
Von Oelhoffen leading scorer among this group
Verhults playing less minutes than Marotte....maybe she should transfer to Oregon State next season.
Van Lith not all that impressive start to sophomore season
Sasha having a solid sophomore season